SN2011fe in M101

SN2011fe (20110827.861). M101 Mag 12.399 CR
Animated gif SN2011fe (20110602/20110827)
SN2011fe (20110828.857). M101 Mag 12.110 CR
SN2011fe (20110829.858). M101 Mag 11.822 CR
SN2011fe (20110902.854). M101 Mag 11.077 CR
SN2011fe (20110923.813). M101 Mag 11.31 CR
SN2011fe (20120225.972). M101 Mag 14.78 CR
SN2011fe (20120325.940). M101 Mag 15.16 CR
SN2011fe (20120526.961). M101 Mag 16.02 CR
SN2011fe (20120608.968). M101 Mag 16.19 CR
SN2011fe (20120612.969). M101 Mag 16.27 CR
SN2011fe (20120616.928). M101 Mag 16.28 CR
SN2011fe (20120622.942). M101 Mag 16.37 CR
SN2011fe (20120706.926). M101 Mag 16.56 CR
SN2011fe (20120707.919). M101 Mag 16.55 CR
SN2011fe (20120718.921). M101 Mag 16.78 CR
SN2011fe (20120720.924). M101 Mag 16.72 CR
SN2011fe (20120721.920). M101 Mag 16.79 CR
SN2011fe (20120722.960). M101 Mag 16.80 CR

ULTRA-DEEP M33, M51, M101

FULL SIZE (POSITIVE)
FULL SIZE (NEGATIVE)
FULL SIZE (MOSAIC)
M051. 2340mim (234X10Min) (39h). TMB175 F/8 400Min, TMB152 F/8 1630Min, TEC140 F/7 310Min, STL11000, ALTA U8300, Median, DDP, Paramount ME.

FULL SIZE (POSITIVE)
FULL SIZE (NEGATIVE)
FULL SIZE (MOSAIC)
M051. 2340mim (234X10Min) (39h). TMB175 F/8 400Min, TMB152 F/8 1630Min, TEC140 F/7 310Min, STL11000, ALTA U8300, Median, DDP, Paramount ME.

FULL SIZE (POSITIVE)
FULL SIZE (NEGATIVE)
FULL SIZE (MOSAIC)
M051. 2340mim (234X10Min) (39h). TMB175 F/8 400Min, TMB152 F/8 1630Min, TEC140 F/7 310Min, STL11000, ALTA U8300, Median, DDP, Paramount ME.